Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Saratoga Farm Road 4 5 3,300 $3,998,000 $1,211 104 days
106 Ruhle Road 3 3 3,149 $989,000 $314 31 days
154 Milton Avenue 10 6 6,378 $870,000 $136 106 days
906 Mac Arthur Drive 5 4 2,926 $850,000 $290 18 days
214 W Milton Road 4 3 3,260 $850,000 $260 23 days
18 E High Street 5 4 4,677 $729,000 $155 7 days
464 Garrett Road 4 3 2,495 $694,998 $278 2 days
474 Garrett Road 4 3 2,552 $649,998 $254 2 days
910 Rock City Road N/A 3 3,390 $649,000 $191 108 days
914 Mac Arthur Drive 6 3 3,119 $645,000 $206 23 days
426 Geyser Road N/A N/A 2,400 $634,999 $264 378 days
1414 Route 50 N/A N/A 3,952 $599,000 $151 32 days
2782 Route 9 N/A N/A N/A $599,000 Unknown 1595 days
107 Independence Drive 4 3 2,076 $549,900 $264 18 days
1919 Amsterdam Road 3 2 1,525 $539,000 $353 132 days
39 Whippletree Road 4 2 1,800 $475,000 $263 30 days
158 McLean Street 3 3 1,573 $450,000 $286 45 days
620 Cindy Lane 3 2 1,690 $399,900 $236 5 days
10 Dunning Road 2 1 540 $399,000 $738 24 days
2629 US-9 N/A N/A 3,299 $399,000 $120 127 days
24 Coachman Drive 2 1 1,124 $364,900 $324 24 days
310 Meadowlark Drive 3 2 1,595 $349,900 $219 4 days
615 Sunny Lane 3 1 972 $324,999 $334 2 days
109 Ballston Avenue 3 1 1,345 $309,000 $229 11 days
375 Milton Avenue 3 2 1,529 $305,400 $199 11 days
Average: 3.6 2.4 2,284 $596,139 $281 45 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Arlington Circle 3 3 2,912 $1,015,000 $348 0 days
800 Route 67 N/A N/A N/A $795,000 Unknown 37 days
217-221 Milton Avenue N/A N/A 4,562 $775,000 $169 78 days
149 White Road 3 3 2,160 $665,500 $308 62 days
20 Berkshire Drive 4 3 2,729 $662,499 $242 150 days
7 Saratoga Avenue N/A 1 3,328 $650,000 $195 191 days
101 W High Street 3 3 2,000 $649,000 $324 179 days
4 Wyndham Way 4 3 2,250 $635,000 $282 15 days
99 W High Street 3 3 1,900 $629,000 $331 221 days
7 America Way 4 3 2,332 $619,900 $265 3 days
3642 Galway Road 4 3 2,178 $582,500 $267 3 days
1011 Middleline Road 4 4 3,058 $570,000 $186 122 days
43 Maiden Circle 3 2 1,671 $562,500 $336 6 days
1805 Amsterdam Road 3 3 2,184 $550,000 $251 6 days
605 Plummer Road 3 3 1,924 $540,000 $280 22 days
2992 Birchton Road 3 2 1,760 $479,500 $272 10 days
11 Hallak Drive 3 2 1,608 $479,000 $297 3 days
11 Sand Spurrey Road 3 2 1,909 $459,900 $240 30 days
91 Meadow Rue Place 3 2 2,071 $439,900 $212 12 days
420 Stone Church Road 3 3 1,632 $429,900 $263 8 days
6 Dublin Drive 4 2 1,428 $424,900 $297 27 days
49 Cornerstone Drive 3 2 1,761 $414,900 $235 5 days
74 Beacon Street 2 2 1,360 $400,000 $294 21 days
155 Maple Avenue 4 2 2,286 $374,900 $163 16 days
547 Sherman Road 3 2 2,033 $350,000 $172 9 days
Average: 3.1 2.2 1,994 $463,417 $237 41 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Ballston Avenue N/A N/A 153,507 $5,990,000 $2,250,000 $14 271 days 5/13/26
262 Old Post Road 4 3 3,509 $1,125,000 $1,110,000 $316 13 days 7/1/26
72 Lake Road 3 2 2,221 $975,000 $999,000 $449 7 days 7/17/26
9 Benedict Court 5 3 3,261 $789,000 $860,000 $263 9 days 8/4/26
44 Sherman Way 4 3 2,823 $699,900 $795,000 $281 7 days 7/24/26
328 Milton Avenue 9 7 4,506 $715,000 $700,000 $155 78 days 8/26/26
3530 Galway Road 5 4 4,149 $699,000 $700,000 $168 9 days 5/8/26
9 Sonja Lane 5 3 2,456 $599,900 $685,000 $278 5 days 4/30/26
3 Tomaselli Court 4 3 2,520 $599,000 $660,000 $261 4 days 8/4/26
20 Washington Street N/A 5 3,218 $775,000 $660,000 $205 98 days 6/11/26
11 Oakwood Court 4 3 2,374 $625,000 $625,000 $263 6 days 7/29/26
7 Huntington Way 5 4 2,154 $575,000 $620,000 $287 9 days 8/6/26
525 Crook's Grove Road 3 2 1,792 $549,900 $596,000 $332 2 days 7/31/26
146 Cramer Road 3 3 1,843 $595,000 $595,000 $322 9 days 7/1/26
80 W High Street 4 3 3,362 $535,000 $525,000 $156 68 days 10/1/26
314 Lexington Street 3 2 1,821 $479,000 $516,000 $283 2 days 5/12/26
1046 Laural Lane 3 2 1,300 $464,800 $500,000 $384 2 days 6/18/26
26 Arcadia Court 3 2 1,836 $479,900 $495,000 $269 6 days 5/13/26
88-90 Front Street N/A 4 3,048 $599,900 $490,000 $160 161 days 5/15/26
72 McLean Street 3 2 1,512 $449,900 $480,000 $317 5 days 10/23/26
218 Meadowlark Drive 3 3 1,668 $449,900 $480,000 $287 7 days 8/7/26
62 Chapman Street 3 1 1,568 $400,000 $462,000 $294 5 days 6/25/26
31-33 Glen Street 6 4 2,264 $425,000 $460,000 $203 15 days 5/28/26
229 Middleline Road 2 1 1,658 $425,000 $435,000 $262 12 days 8/3/26
40 Lee Street 3 2 1,240 $389,900 $435,000 $350 3 days 4/27/26
Average: 3.3 2.4 4,183 $504,856 $458,214 $238 27 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated