Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Lake Shore Drive 9 12 16,285 $13,900,000 $853 41 days
24 Wrightway Lane 5 5 5,952 $8,900,000 $1,495 164 days
101 Green Harbour Lane 5 6 4,760 $7,995,000 $1,679 87 days
15 Wild Turkey Road 4 4 5,283 $7,750,000 $1,466 11 days
9 Front Street N/A 6 25,400 $7,700,000 $303 3 days
3236 Lake Shore Drive 4 7 6,000 $6,995,000 $1,165 155 days
41 Trinity Rock Road 5 5 2,420 $6,399,000 $2,644 114 days
43 Paxton Road 7 4 4,186 $6,000,000 $1,433 177 days
3026 Lake Shore Drive 2 3 1,944 $5,595,000 $2,878 433 days
2978 Lakeshore Drive N/A N/A N/A $4,750,000 Unknown 110 days
34 Westover Loop 4 4 3,528 $3,985,000 $1,129 216 days
2354 Rt 9N N/A N/A 5,618 $3,499,999 $622 381 days
320 Canada Street 20 Amherst St N/A N/A 13,000 $3,250,000 $250 3244 days
15 Green Harbour Lane 6 4 1,984 $2,799,000 $1,410 297 days
188 Watershed Drive 4 4 2,358 $2,599,000 $1,102 55 days
1 Kurosaka Lane C 3 3 2,206 $2,100,000 $951 34 days
943 State Route 149 N/A N/A 8,027 $1,999,000 $249 151 days
1 Kurosaka Lane E 3 3 1,651 $1,849,000 $1,119 278 days
3041 Lake Shore Drive N/A N/A N/A $1,800,000 Unknown 310 days
495 Canada Street N/A 32 10,557 $1,749,900 $165 15 days
5 Lower Montcalm Street N/A N/A 4,500 $1,425,000 $316 104 days
56 Olde Coach Road 3 5 2,228 $1,400,000 $628 3 days
1 Kurosaka Lane B 2 3 1,295 $1,349,000 $1,041 278 days
3259 Lake Shore Drive 4 3 4 2,406 $1,269,900 $527 247 days
43 Birch Avenue 7 5 3,562 $1,200,000 $336 115 days
Average: 3.1 3.5 3,007 $1,548,520 $498 89 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 Lakeshore Drive 12 10 7,736 $7,999,000 $1,033 63 days
2988 Lakeshore Drive 6 5 3,868 $3,999,000 $1,033 80 days
47 Olde Coach Road 3 3 2,992 $999,900 $334 6 days
1 Kurosaka Lane D 2 2 1,165 $999,000 $857 232 days
11 Huna Way lot 16 5 3 2,055 $998,900 $486 45 days
24 Hill Crest Lane UNIT 7 3 3 1,915 $699,000 $365 20 days
513 Canada Street 4 2 1,132 $675,999 $597 154 days
39 Cedar Lane 2 2 1,200 $619,000 $515 81 days
3817 New York 9L 3 3 1,767 $599,900 $339 5 days
3089 Lake Shore Drive N/A N/A N/A $549,999 Unknown 131 days
14 West Street 3 2 1,100 $449,900 $409 32 days
56 Amherst Street 5 3 2,260 $425,000 $188 25 days
74 Amherst Street 3 3 2,256 $379,900 $168 49 days
104 Birch Avenue 4 2 1,368 $349,900 $255 32 days
2876 Rt 9 2 1 684 $299,999 $438 189 days
3014 Lake Shore Drive 2D 2 2 1,200 $175,000 $145 90 days
3014 Lake Shore Drive 15B 2 1 880 $75,000 $85 107 days
110 Middle Road Lot 2 N/A N/A N/A $55,000 Unknown 618 days
3210 Lake Shore Drive 39 2 2 1,008 $42,000 $41 22 days
Average: 3.7 2.9 2,034 $1,073,231 $429 104 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Antlers Lane 22 4 4 1,828 $2,290,000 $2,090,000 $1,143 9 days 9/9/26
1 Kurosaka Lane C 3 3 2,206 $1,990,000 $1,990,000 $902 144 days 8/27/26
1 Rose Point Lane 4 2 1,500 $1,499,999 $1,400,000 $933 15 days 9/11/26
1 Kurosaka Lane A 1 2 1,776 $1,249,000 $1,100,000 $619 144 days 9/2/26
78 Konci Terrace 3 3 3,141 $965,000 $950,000 $302 9 days 4/27/26
272 Glen Lake Road 4 2 936 $849,900 $865,000 $924 2 days 9/3/26
60 Cooper Street 6 5 4,152 $859,000 $839,000 $202 85 days 10/21/26
12 Snyder Road 4 2 1,699 $799,000 $810,000 $476 6 days 6/15/26
6 Middle Road 4 4 2,030 $799,000 $795,000 $391 18 days 7/13/26
24 Hill Crest Lane UNIT 4 3 3 1,915 $785,000 $785,000 $409 127 days 9/30/26
3562 Lake Shore Drive 35 1 1 1,000 $675,000 $745,000 $745 7 days 8/27/26
16 Footpath Way 3 3 2,631 $740,000 $740,000 $281 58 days 5/15/26
60 Philips Street 3 3 2,464 $710,000 $710,000 $288 0 days 7/22/26
11 Footpath Way 3 3 1,737 $685,000 $685,000 $394 0 days 8/25/26
30 Hill Crest Lane 11 3 3 1,915 $699,000 $650,000 $339 166 days 8/19/26
30 Hill Crest Lane 9 3 3 1,710 $585,000 $602,000 $352 102 days 5/4/26
3619 Lake Shore Drive 4 2 2,102 $649,900 $582,000 $276 109 days 8/31/26
10 Mountain Drive Extension 3 2 1,390 $574,900 $550,000 $395 59 days 10/19/26
6 Lake Street 4 2 2,309 $530,000 $550,000 $238 14 days 9/4/26
4 Greenwood Road 3 2 1,616 $539,900 $550,000 $340 7 days 5/29/26
204 Stone Schoolhouse Road 3 3 2,004 $530,000 $530,000 $264 0 days 5/22/26
655 State Route 149 N/A N/A 2,349 $525,000 $525,000 $223 10 days 8/20/26
32 Kings Road 4 2 1,863 $539,000 $525,000 $281 4 days 8/18/26
3721 Lake Shore Drive N/A 2 1,659 $669,000 $525,000 $316 171 days 9/4/26
95 Sewell Street 3 2 1,960 $549,000 $524,500 $267 27 days 8/26/26
Average: 3.1 2.3 1,775 $565,073 $545,071 $325 66 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated