Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Lake Shore Drive 9 12 16,285 $13,900,000 $853 42 days
24 Wrightway Lane 5 5 5,952 $8,900,000 $1,495 165 days
101 Green Harbour Lane 5 6 4,760 $7,995,000 $1,679 88 days
15 Wild Turkey Road 4 4 5,283 $7,750,000 $1,466 12 days
9 Front Street N/A 6 25,400 $7,700,000 $303 4 days
3236 Lake Shore Drive 4 7 6,000 $6,995,000 $1,165 155 days
41 Trinity Rock Road 5 5 2,420 $6,399,000 $2,644 115 days
43 Paxton Road 7 4 4,186 $6,000,000 $1,433 178 days
278 Cleverdale Road 6 5 3,172 $5,995,000 $1,889 231 days
3026 Lake Shore Drive 2 3 1,944 $5,595,000 $2,878 434 days
3 Heron Hollow Road 3 3 3,196 $4,998,000 $1,563 244 days
2978 Lakeshore Drive N/A N/A N/A $4,750,000 Unknown 111 days
83 Pilot Knob Road 9 6 4,000 $4,200,000 $1,050 90 days
34 Westover Loop 4 4 3,528 $3,985,000 $1,129 217 days
2354 Rt 9N N/A N/A 5,618 $3,499,999 $622 382 days
1881 Pilot Knob Road N/A N/A 11,780 $3,499,000 $297 249 days
320 Canada Street 20 Amherst St N/A N/A 13,000 $3,250,000 $250 3245 days
15 Green Harbour Lane 6 4 1,984 $2,799,000 $1,410 298 days
188 Watershed Drive 4 4 2,358 $2,599,000 $1,102 56 days
1 Kurosaka Lane C 3 3 2,206 $2,100,000 $951 35 days
1 Kurosaka Lane E 3 3 1,651 $1,849,000 $1,119 279 days
3041 Lake Shore Drive N/A N/A N/A $1,800,000 Unknown 311 days
495 Canada Street N/A 32 10,557 $1,749,900 $165 16 days
47 Hanneford Road 3 2 1,446 $1,549,000 $1,071 137 days
5 Lower Montcalm Street N/A N/A 4,500 $1,425,000 $316 105 days
Average: 3.3 3.5 2,996 $1,474,969 $529 114 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 Lakeshore Drive 12 10 7,736 $7,999,000 $1,033 63 days
2988 Lakeshore Drive 6 5 3,868 $3,999,000 $1,033 80 days
86 Seelye Road 3 3 1,232 $1,200,000 $974 4 days
47 Olde Coach Road 3 3 2,992 $999,900 $334 6 days
1 Kurosaka Lane D 2 2 1,165 $999,000 $857 232 days
11 Huna Way lot 16 5 3 2,055 $998,900 $486 45 days
93 Tee Hill Road 4 5 3,808 $975,500 $256 8 days
41 Hanneford Road 2 1 1,260 $800,000 $634 210 days
2021 Bay Road 3 1 1,176 $789,000 $670 88 days
25 Forest Road 3 3 1,582 $719,000 $454 92 days
116 Boulderwood Drive 4 3 2,687 $710,000 $264 17 days
24 Hill Crest Lane UNIT 7 3 3 1,915 $699,000 $365 20 days
513 Canada Street 4 2 1,132 $675,999 $597 154 days
39 Cedar Lane 2 2 1,200 $619,000 $515 81 days
3817 New York 9L 3 3 1,767 $599,900 $339 5 days
96 Hunter Lane 3 4 3,050 $595,000 $195 181 days
3089 Lake Shore Drive N/A N/A N/A $549,999 Unknown 131 days
317 Glen Lake Road 3 2 1,800 $535,000 $297 4 days
11 Sullivan Road 3 2 1,620 $534,000 $329 29 days
1 Loren Drive 4 3 2,298 $525,000 $228 21 days
25 Nottingham Drive 3 3 2,421 $499,900 $206 14 days
40 Lehland Drive 3 3 2,719 $499,000 $183 4 days
14 West Street 3 2 1,100 $449,900 $409 32 days
56 Amherst Street 5 3 2,260 $425,000 $188 25 days
35 French Mountain Drive 4 2 2,283 $399,000 $174 5 days
Average: 3.5 2.8 2,084 $862,255 $405 82 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
338 Cleverdale Road 3 3 3,116 $4,100,000 $3,950,000 $1,267 115 days 8/21/26
346 Cleverdale Road 3 3 1,905 $3,645,000 $3,645,000 $1,913 0 days 9/30/26
29 Trout Pavilion Road 3 2 1,559 $3,695,000 $3,100,000 $1,988 17 days 9/11/26
280 Cleverdale Road 3 2 2,078 $2,950,000 $3,000,000 $1,443 4 days 9/8/26
366 Cleverdale Road 3 2 1,612 $2,500,000 $2,435,000 $1,510 81 days 8/31/26
22 Antlers Lane 22 4 4 1,828 $2,290,000 $2,090,000 $1,143 9 days 9/9/26
1 Kurosaka Lane C 3 3 2,206 $1,990,000 $1,990,000 $902 144 days 8/27/26
1777 Pilot Knob Road N/A N/A N/A $1,995,000 $1,970,000 Unknown 21 days 6/2/26
54 Russell Harris Road 2 3 1,080 $1,849,000 $1,749,000 $1,619 40 days 9/15/26
55 Rockhurst Road 2 2 1,550 $1,399,999 $1,526,000 $984 10 days 10/5/26
9 Reardon Rd Extension 3 4 2,855 $1,450,000 $1,500,000 $525 92 days 7/24/26
1 Rose Point Lane 4 2 1,500 $1,499,999 $1,400,000 $933 15 days 9/11/26
46-48 Dineen Road 3 2 3,360 $1,300,000 $1,250,000 $372 30 days 8/14/26
20 Brayton Road 3 3 1,500 $1,250,000 $1,200,000 $800 97 days 5/4/26
1 Kurosaka Lane A 1 2 1,776 $1,249,000 $1,100,000 $619 144 days 9/2/26
60 Rockhurst Road 2 1 528 $999,999 $1,050,000 $1,988 10 days 10/8/26
17 Dark Bay Lane 4 2 1,890 $1,075,000 $999,000 $528 15 days 8/14/26
60 Reardon Road 3 2 1,668 $995,000 $995,000 $596 8 days 9/30/26
78 Konci Terrace 3 3 3,141 $965,000 $950,000 $302 9 days 4/27/26
11 Aspen Ridge 5 4 2,938 $849,900 $925,555 $315 12 days 9/1/26
272 Glen Lake Road 4 2 936 $849,900 $865,000 $924 2 days 9/3/26
60 Cooper Street 6 5 4,152 $859,000 $839,000 $202 85 days 10/21/26
12 Snyder Road 4 2 1,699 $799,000 $810,000 $476 6 days 6/15/26
82 Pickle Hill Road 4 4 3,423 $759,000 $806,000 $235 291 days 6/11/26
6 Middle Road 4 4 2,030 $799,000 $795,000 $391 18 days 7/13/26
Average: 3.1 2.4 1,857 $823,080 $799,000 $494 56 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated