Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 Kathan Road 3 3 2,953 $1,480,000 $501 28 days
93 Sagamore Drive 3 4 2,434 $1,100,000 $451 58 days
3429 S Shore Road 5 3 2,670 $975,000 $365 214 days
1179 Lake Avenue 3 3 1,740 $869,000 $499 83 days
L21 Call Street N/A N/A N/A $749,900 Unknown 105 days
2243 N Shore Road 2 1 1,350 $675,000 $500 18 days
1007 County Route 10 N/A 2 2,800 $624,500 $223 53 days
1007 County Route 10 4 2 2,800 $624,500 $223 53 days
15 Sanzo Drive 3 3 1,820 $575,000 $315 31 days
1475 N Shore Road 2 1 970 $550,000 $567 83 days
287 Walter Maxfield Road 3 2 2,778 $516,000 $185 116 days
63 Chuckwagon Trail 2 2 1,286 $499,900 $388 100 days
202 Horse Hill Road 2 1 1,050 $499,000 $475 69 days
85 Lake Avenue N/A 3 4,500 $499,000 $110 101 days
2768 S Shore Road 2 1 1,040 $495,000 $475 9 days
390 Eddy Road 4 2 2,184 $475,000 $217 59 days
2271 N Shore Road 2 1 768 $465,000 $605 46 days
12 Colony Drive 3 2 1,574 $465,000 $295 144 days
33 Chuckwagon Drive 3 3 1,436 $450,000 $313 177 days
2234 Call Street 3 1 1,768 $400,000 $226 47 days
721 E River Drive 3 2 1,120 $385,500 $344 52 days
891 River Road 3 2 2,372 $379,900 $160 34 days
43 Belanger Drive 2 1 1,344 $359,900 $267 41 days
2550 S Shore Road 1 1 560 $325,000 $580 121 days
8 Read Drive 2 2 768 $309,900 $403 21 days
Average: 2.7 1.8 1,512 $317,731 $274 57 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Mahar Drive 7 5 8,000 $1,350,000 $168 97 days
2120 N Shore Road 3 3 2,290 $1,125,000 $491 4 days
746 Howe Road N/A 5 5,780 $999,900 $172 92 days
746 Howe Road 12 5 5,780 $999,900 $172 92 days
1379 N Shore Road 3 3 2,040 $795,000 $389 48 days
14 Smith Mountain Road 3 3 1,536 $585,000 $380 33 days
2716 S Shore Road 3 1 816 $550,000 $674 24 days
741 Howe Road 4 3 2,000 $499,000 $249 132 days
734 E River Drive 3 2 1,404 $485,000 $345 139 days
1951 N Shore Road 3 2 1,400 $475,000 $339 34 days
419 Gailey Hill Road 2 2 1,410 $475,000 $336 5 days
59 North Drive 3 2 1,572 $415,900 $264 30 days
681 Ralph Road 4 3 2,240 $399,900 $178 8 days
15 Hayes Drive 2 2 920 $399,000 $433 19 days
727 Ralph Road 2 2 1,386 $379,900 $274 82 days
41 Dubois Lane 4 2 3,058 $369,000 $120 21 days
93 3rd Avenue 3 2 1,900 $350,000 $184 6 days
16 Fenway Circle 3 3 1,561 $315,000 $201 16 days
26 Gage Hill Drive 3 2 1,134 $299,900 $264 16 days
148 Lake Tour Road 3 1 1,320 $290,000 $219 34 days
24 Links Avenue 3 2 1,520 $279,900 $184 122 days
41 Gage Hill Drive 2 1 1,212 $274,900 $226 102 days
95 Northwoods Road 3 2 1,035 $269,900 $260 1 day
20 S Circular Street 2 1 1,015 $239,999 $236 7 days
6345 NY-9N 3 1 1,941 $219,900 $113 58 days
Average: 3.4 2.3 2,080 $444,323 $266 50 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2859 N Shore Road 3 3 3,164 $889,000 $875,000 $276 28 days 6/22/26
27 Katherine Drive 4 2 2,110 $679,000 $679,000 $321 20 days 5/18/26
873 E River Drive 3 2 1,728 $619,000 $670,000 $387 38 days 9/4/26
16 Paradise Drive 3 4 2,128 $598,000 $611,500 $287 45 days 8/21/26
2097 N Shore Road 3 1 1,550 $599,000 $550,000 $354 21 days 10/22/26
57 Horse Hill Road 3 2 1,512 $479,500 $545,000 $360 26 days 7/29/26
1835 Call Street 4 4 2,240 $494,900 $520,000 $232 167 days 9/24/26
130 Gailey Hill Road 3 2 1,800 $499,900 $510,000 $283 18 days 9/2/26
2654 S Shore Road 2 1 810 $450,000 $505,000 $623 5 days 10/9/26
13 Terrace Dr Ext 2 2 1,036 $495,000 $485,000 $468 15 days 6/18/26
15 Elm Street 8 8 4,908 $539,000 $470,000 $95 24 days 9/16/26
41 Lady Slipper Lane 4 3 1,966 $425,000 $435,000 $221 11 days 10/7/26
83 Fenway Drive 3 3 1,316 $374,900 $403,000 $306 5 days 5/15/26
1005 E River Drive 3 3 1,536 $380,000 $380,000 $247 5 days 9/29/26
10 Service Drive 3 2 1,278 $359,900 $359,900 $281 7 days 8/10/26
871 E River Drive 2 2 560 $314,999 $340,000 $607 18 days 9/22/26
31 Lausanne Lane 3 2 1,232 $329,900 $315,000 $255 7 days 10/7/26
97 2nd Avenue 3 3 2,102 $314,900 $310,000 $147 7 days 7/31/26
15&17 Pine Road 3 2 1,140 $300,000 $306,000 $268 12 days 7/17/26
107 Harris Avenue 4 2 1,597 $314,999 $300,000 $187 121 days 9/11/26
18 3rd Avenue 4 2 1,044 $309,900 $295,000 $282 15 days 9/14/26
107 Lake Tour Road 2 2 1,400 $284,900 $295,000 $210 5 days 6/25/26
28 Pine Place 3 1 1,382 $299,000 $289,000 $209 75 days 10/7/26
40 Lake Tour Road 2 1 1,112 $285,000 $285,000 $256 8 days 9/15/26
14 Wolf Pond Road 3 1 1,480 $325,000 $285,000 $192 71 days 9/25/26
Average: 3.0 1.9 1,474 $283,637 $282,437 $234 50 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated