Galway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Hermance Road 3 2 2,296 $1,349,000 $587 13 days
3012 NYS Rte 29 3 2 1,894 $998,000 $526 41 days
139 Fayville Road 3 4 3,626 $850,000 $234 5 days
3016 South Shore Drive, West 3 3 2,112 $619,900 $293 5 days
1979 Hermance Road 4 3 3,050 $619,900 $203 19 days
5051 Bliss Road 4 2 2,728 $589,900 $216 17 days
7133 Fish House Road 3 2 1,610 $395,000 $245 7 days
5518 Crooked Street 4 1 1,306 $375,500 $287 54 days
5867 Sacandaga Road 3 1 1,280 $365,000 $285 31 days
5260 Hudson Road N/A N/A N/A $350,000 Unknown 2 days
Average: 3.1 1.9 1,903 $377,563 $267 39 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3043 E Shore South Drive 4 4 3,340 $1,000,000 $299 87 days
5544 Parkis Mills Road 4 4 3,027 $749,900 $247 4 days
1954 Perth Road 4 3 2,500 $549,900 $219 20 days
7104 Woods End Road 3 2 1,250 $495,000 $396 3 days
2540 May Road 3 1 560 $462,500 $825 31 days
127 Crannel Road 3 2 1,982 $449,000 $226 4 days
6063 Woodside Road 3 2 1,037 $399,000 $384 24 days
5262 Jockey Street 4 2 1,600 $389,900 $243 14 days
62 Paisley Road 2 2 1,820 $389,000 $213 49 days
2720 May Road 3 2 1,200 $385,000 $320 13 days
Average: 3.3 2.1 1,560 $376,472 $287 27 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4494 Jersey Hill Road 6 5 5,530 $899,950 $890,000 $160 62 days 7/31/25
1945 Perth Road 5 4 3,360 $699,000 $795,000 $236 4 days 8/28/25
5112 Jockey Street 4 3 2,708 $719,000 $719,000 $265 7 days 6/9/26
3017 South Shore Dr 3 1 1,107 $650,000 $650,000 $587 19 days 9/22/25
1226 Sacandaga Road 4 2 2,797 $625,000 $625,000 $223 17 days 8/29/25
3082 Galway Road 3 3 2,104 $600,000 $618,000 $293 9 days 7/2/26
116 Calderwood Road 4 3 2,200 $649,000 $618,000 $280 20 days 11/18/25
2537 Old Mill Road 3 2 2,284 $625,000 $615,000 $269 18 days 10/10/25
2284 Cook Road 4 3 2,576 $599,900 $605,000 $234 3 days 10/24/25
2310 Diamond Pt Road 4 2 1,742 $575,000 $603,000 $346 7 days 10/22/25
Average: 3.2 2.1 1,762 $357,941 $361,584 $260 41 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated